1020 Vail View Drive 2108 23 is a $2,000, 924 square foot, 1 bedroom, 2.0 bath home located in Vail, CO.
Just five minutes from Vail Village Vail Mountain, Sandstone Creek Club is one of the affordable options to own your own week in a world class mountain resort. This popular 1 bedroom/2 bathroom condo is yours during week 23 every year---In 2025 your week goes from June 7-14, a prime summer week! This residence comes with a full kitchen where you can prepare your meals or just make a quick cup of coffee. You'll enjoy relaxing next to the fireplace in your own separate living room. Sleeps 4 people and has a balcony, internet access, humidifier, safe and all the comforts of home. Sandstone Creek Club includes an Indoor Outdoor creek-side pool, 2 hot tubs, Steam Room, Sauna, Winter shuttle to the slopes, Game Room, Exercise Room, Summer Tennis and Miniature Golf and so much more..... Sandstone Creek Club One of Vail's best kept secrets. Images are for display of finish level. Images may not by of specific residence or views.
Above Grade Sqft | 816 |
Appliances | Dishwasher Disposal Microwave Range Refrigerator |
Interior Features | Furnished - Furnished InteriorFeatures - Fireplace - Gas LaundryFeatures - Common Area |
Fireplace Types | Gas |
Cooling Types | Ceiling Fan(s) |
Heating Types | Heating - Baseboard Electric |
Parking Types | ParkingFeatures - Aboveground Carport Unassigned |
Exterior Features | PetsAllowed - No CommunityFeatures - Near Public Transit CommunityFeatures - Trail(s) AssociationAmenities - Fitness Center AssociationAmenities - Front Desk AssociationAmenities - On Site Management AssociationAmenities - Pool AssociationAmenities - Shuttle Service AssociationAmenities - Spa/Hot Tub AssociationFeeIncludes - Cable TV AssociationFeeIncludes - Common Area Maintenance AssociationFeeIncludes - Electricity AssociationFeeIncludes - Gas AssociationFeeIncludes - Heat AssociationFeeIncludes - Insurance AssociationFeeIncludes - Internet AssociationFeeIncludes - Management AssociationFeeIncludes - Sewer AssociationFeeIncludes - Snow Removal AssociationFeeIncludes - Taxes AssociationFeeIncludes - Telephone AssociationFeeIncludes - Water PatioAndPorchFeatures - Deck PoolFeatures - Indoor PoolFeatures - Outdoor Pool Utilities - Cable Available Utilities - Electricity Available Utilities - Phone Available Utilities - Sewer Available Utilities - Snow Removal Utilities - Trash Utilities - Water Available |
Views | Mountain(s) Valley |
Roof | Tar & Gravel |
Construction Types | ConstructionMaterials - Brick Flooring - Carpet Flooring - Laminate Flooring - Tile Flooring - Wood FoundationDetails - Concrete Perimeter |
Sewer | Sewer Connected |
Property Type | Partial Ownership |
Property Sub Type | Condominium |
Year Built | 1981 |
HOA Fee | $0.00 |
HOA Fee Frequency | Quarterly |
Taxes | $0.00 |
County | eagle |
Neighborhood | Sandstone Creek Club |
Financial Terms | Possession - Delivery of Deed + SpecialListingConditions - None |
Based on information from the Vail Multi-List Service, Inc. (VMLS), last updated 09/18/2024 at 06:30pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.