1020 Vail View Drive 3205 13 is a $6,000, 1,109 square foot, 2 bedroom, 2.0 bath home located in Vail, CO.
Just five minutes from the Village and Vail Mountain, Sandstone Creek Club is one of the few affordable options to own your own week in a world-class mountain resort. This popular 2 bedroom/2 bathroom court-side condo is yours during week 13 every year! This year your week is March 29-April 5, spring skiing at it's finest! This residence comes with a full kitchen where you can prepare your meals or just make a quick cup of coffee. You'll enjoy relaxing next to the fireplace in your own separate living room. Sleeps 6 people and has a balcony, internet access, humidifier, safe and all the comforts of home. Sandstone Creek Club includes an Indoor Outdoor creek-side pool, 2 hot tubs, steam room, sauna, winter- shuttle to the slopes, game room, exercise room, summer tennis and summer-time miniature golf and so much more..... Sandstone Creek Club One of Vail's best kept secrets.
Above Grade Sqft | 1,109 |
Appliances | Dishwasher Disposal Microwave Range Refrigerator Washer/Dryer |
Interior Features | Furnished - Furnished InteriorFeatures - Fireplace - Gas InteriorFeatures - Wired for Cable LaundryFeatures - Electric Dryer Hookup LaundryFeatures - Washer Hookup |
Fireplace Types | Gas |
Cooling Types | Ceiling Fan(s) |
Heating Types | Heating - Baseboard Electric |
Parking Types | ParkingFeatures - Aboveground Carport Parking Lot Unassigned |
Exterior Features | PetsAllowed - No WaterfrontFeatures - Creek CommunityFeatures - Fishing CommunityFeatures - Near Public Transit CommunityFeatures - Pool CommunityFeatures - Shuttle Service AssociationAmenities - Fitness Center AssociationAmenities - Front Desk AssociationAmenities - On Site Management AssociationAmenities - Pool AssociationAmenities - Shuttle Service AssociationAmenities - Spa/Hot Tub AssociationAmenities - Tennis Court(s) AssociationFeeIncludes - Cable TV AssociationFeeIncludes - Common Area Maintenance AssociationFeeIncludes - Electricity AssociationFeeIncludes - Gas AssociationFeeIncludes - Heat AssociationFeeIncludes - Insurance AssociationFeeIncludes - Internet AssociationFeeIncludes - Management AssociationFeeIncludes - Sewer AssociationFeeIncludes - Snow Removal AssociationFeeIncludes - Taxes AssociationFeeIncludes - Telephone AssociationFeeIncludes - Water PatioAndPorchFeatures - Deck PoolFeatures - Indoor PoolFeatures - Outdoor Pool Utilities - Cable Available Utilities - Natural Gas Available Utilities - Phone Available Utilities - Sewer Available Utilities - Snow Removal Utilities - Trash Utilities - Water Available |
Views | Mountain(s) Trees/Woods Valley |
Roof | Tar & Gravel |
Construction Types | ConstructionMaterials - Brick Flooring - Carpet Flooring - Tile Flooring - Wood FoundationDetails - Concrete Perimeter |
Sewer | Sewer Connected |
Property Type | Partial Ownership |
Property Sub Type | Condominium |
Year Built | 1983 |
HOA Fee | $0.00 |
HOA Fee Frequency | Quarterly |
Taxes | $0.00 |
County | eagle |
Neighborhood | Sandstone Creek Club |
Financial Terms | ListingTerms - Cash Possession - Delivery of Deed + |
Based on information from the Vail Multi-List Service, Inc. (VMLS), last updated 09/12/2024 at 09:14am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.