1100 N Frontage W 1429 is a $1,300,000, 1,146 square foot, 2 bedroom, 2.0 bath home located in Vail, CO.
Discover the secluded charm of Simba Run. Relish the refreshing mountain air flowing through your expansive floor-to-ceiling windows, featuring a big balcony nestled among pine trees and overlooking a lush, green garden. The open floor plan boasts two cozy bedrooms, each with private bathrooms, a kitchen, and the mountain home ambiance. Ample storage is available throughout the condo, including an extra-large walk-in storage space and a dedicated ski closet. Simba Run itself resembles a resort, offering an indoor swimming pool, outdoor hot tubs, a fitness center, sauna, steam room, and tennis courts. The private shuttles to the ski slopes provide convenient access to skiing, while the on-site rental program can help with the costs of ownership. Located away from the hustle and bustle of Vail, yet within a short walk or bike ride to all of Vail's shops and activities, this condo is ideally positioned for both relaxation and adventure, enhanced by its exceptional amenities
Above Grade Sqft | 1,146 |
Appliances | Appliances - Built-In Electric Oven Dishwasher Microwave Refrigerator |
Interior Features | Furnished - Partially InteriorFeatures - Fireplace - Wood LaundryFeatures - Gas Dryer Hookup LaundryFeatures - Washer Hookup |
Cooling Types | None |
Heating Types | Heating - Baseboard |
Parking Types | Assigned Underground |
Exterior Features | CommunityFeatures - Fitness Center CommunityFeatures - Near Public Transit CommunityFeatures - Pool CommunityFeatures - Shuttle Service CommunityFeatures - Tennis Court(s) CommunityFeatures - Trail(s) AssociationAmenities - Fitness Center AssociationAmenities - Front Desk AssociationAmenities - On Site Management AssociationAmenities - Pool AssociationAmenities - Shuttle Service AssociationAmenities - Spa/Hot Tub AssociationAmenities - Tennis Court(s) AssociationFeeIncludes - Cable TV AssociationFeeIncludes - Water Utilities - Cable Available Utilities - Electricity Available Utilities - Sewer Available Utilities - Snow Removal Utilities - Trash Utilities - Water Available |
Views | Trees/Woods |
Roof | Tar & Gravel |
Construction Types | ConstructionMaterials - Stucco Flooring - Carpet Flooring - Tile FoundationDetails - Poured in Place |
Property Type | Residential |
Property Sub Type | Condominium |
Year Built | 1983 |
HOA Fee | $0.00 |
HOA Fee Frequency | Monthly |
Taxes | $2,990.00 |
County | eagle |
Neighborhood | Simba Run |
Financial Terms | Possession - Delivery of Deed |
Based on information from the Vail Multi-List Service, Inc. (VMLS), last updated 09/19/2024 at 10:40am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.