$1,800,000

120 Offerson Road 2110 is a $1,800,000, 1,052 square foot, 2 bedroom, 2.0 bath home located in Beaver Creek, CO.
The Charter in Beaver Creek Resort is a true gem offering an unparalleled collection of amenities, complemented by its outstanding ski-in, ski-out and walk to Village location. Platinum rated residence with a mountain modern flair. Recent improvements includes the kitchen and both bathrooms. Located in an ideal position within the Charter offering a quiet ground level walkout setting complete with private patio, BBQ, views overlooking the lawn, gardens, and picturesque hillside. Enjoy all of the Charter's amenities, including 2 restaurants & bar, onsite ski/bike shop, game room, full service Spa Anjali, fire pits, state of the art fitness facility, private shuttle, indoor pool, outdoor pool and hot tubs.
Above Grade Sqft | 1,052 |
Appliances | Dishwasher Microwave Range Hood Refrigerator Washer/Dryer |
Interior Features | Furnished - Furnished InteriorFeatures - Fireplace - Wood LaundryFeatures - Electric Dryer Hookup LaundryFeatures - Washer Hookup |
Cooling Types | None |
Heating Types | Heating - Baseboard Electric |
Parking Types | Underground |
Exterior Features | PetsAllowed - Dogs OK CommunityFeatures - Fishing CommunityFeatures - Shuttle Service CommunityFeatures - Tennis Court(s) AssociationAmenities - Fitness Center AssociationAmenities - Front Desk AssociationAmenities - Pool AssociationAmenities - See Remarks AssociationAmenities - Shuttle Service AssociationAmenities - Spa/Hot Tub AssociationFeeIncludes - Cable TV AssociationFeeIncludes - Common Area Maintenance AssociationFeeIncludes - Management AssociationFeeIncludes - Security AssociationFeeIncludes - Sewer AssociationFeeIncludes - Snow Removal AssociationFeeIncludes - Water Utilities - Cable Available Utilities - Electricity Available Utilities - Phone Available |
Roof | Tile |
Construction Types | ConstructionMaterials - Stucco Flooring - Tile Flooring - Wood FoundationDetails - Poured in Place |
Property Type | Residential |
Property Sub Type | Condominium |
Year Built | 1981 |
HOA Fee | $0.00 |
HOA Fee Frequency | Quarterly |
Taxes | $2,736.00 |
County | eagle |
Neighborhood | The Charter |
Financial Terms | Possession - Subject to Short Term |
Based on information from the Vail Multi-List Service, Inc. (VMLS), last updated
11/28/2023 at 09:46am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.