$1,499,000

120 Offerson Road 3360 is a $1,499,000, 1,074 square foot, 2 bedroom, 2.0 bath home located in Beaver Creek, CO.
The perfect mountain retreat in the newly renovated Charter in Beaver Creek. This 2-bedroom offers one of the best locations in the Charter, being within steps of ski and pool access. Enjoy excellent ski slope views with an open floor plan. Recent updates include new luxury vinyl plank flooring in the living area and kitchen and wool carpeting in the bedrooms. There are two outdoor decks that can be enjoyed all year long, inviting you to soak in the views. The building has undergone a stunning interior remodel with a new modern lobby area, The Charter Steakhouse restaurant, updated hallways and new residence doors. The Charters offers an impressive amenity package with on-site dining with 2 restaurants, indoor and outdoor saltwater pools and hot tubs, concierge, underground parking, onsite ski/bike shop, fitness facility and Spa Anjali. The owners have paid the full amount of the building assessment which was $107,000 and is ready to be enjoyed.
Above Grade Sqft | 1,074 |
Appliances | Dishwasher Disposal Microwave Range Refrigerator Washer/Dryer |
Interior Features | Furnished - Partially InteriorFeatures - Fireplace - Wood InteriorFeatures - Balcony LaundryFeatures - See Remarks |
Fireplace Types | Wood Burning Stove |
Cooling Types | Ceiling Fan(s) |
Heating Types | Electric |
Parking Types | Underground |
Exterior Features | CommunityFeatures - Cross Country Trail(s) CommunityFeatures - Fishing CommunityFeatures - Fitness Center CommunityFeatures - Golf CommunityFeatures - On Site Management CommunityFeatures - Pool CommunityFeatures - Shuttle Service CommunityFeatures - Trail(s) AssociationAmenities - Clubhouse AssociationAmenities - Fitness Center AssociationAmenities - Front Desk AssociationAmenities - On Site Management AssociationAmenities - Pool AssociationAmenities - See Remarks AssociationAmenities - Shuttle Service AssociationAmenities - Spa/Hot Tub AssociationFeeIncludes - Cable TV AssociationFeeIncludes - Common Area Maintenance AssociationFeeIncludes - Insurance AssociationFeeIncludes - Internet AssociationFeeIncludes - Management AssociationFeeIncludes - Sewer AssociationFeeIncludes - Snow Removal AssociationFeeIncludes - Telephone AssociationFeeIncludes - Water PatioAndPorchFeatures - Deck PoolFeatures - Indoor PoolFeatures - Outdoor Pool Utilities - Cable Available Utilities - Electricity Available Utilities - Phone Available Utilities - Sewer Available Utilities - Snow Removal Utilities - Trash Utilities - Water Available |
Views | Mountain(s) Ski Slopes Trees/Woods Valley |
Roof | Slate |
Construction Types | ConstructionMaterials - Stucco Flooring - Carpet Flooring - Stone Flooring - Tile Flooring - Wood FoundationDetails - Poured in Place |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Levels - One |
Year Built | 1981 |
HOA Fee | $0.00 |
HOA Fee Frequency | Quarterly |
Taxes | $2,934.00 |
County | eagle |
Neighborhood | The Charter |
Financial Terms | Possession - Delivery of Deed SpecialListingConditions - None |
Based on information from the Vail Multi-List Service, Inc. (VMLS), last updated
11/28/2023 at 10:33am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.