$3,595,000

120 Offerson Road L022 is a $3,595,000, 2,146 square foot, 3 bedroom, 4.0 bath home located in Beaver Creek, CO.
Like nothing you've ever seen before in The Charter. Studio James transformed the old and dated into sophistication with a modern edge. This industrial modern space includes all the finest finishes, nearly floor to ceiling windows, air conditioning and all the amenities you could ever want. One of the most industrial modern condos you will see today. Incredible finishes such as dark marble slab on the fireplace, a concrete wall, rift-sawn white oak paneled cabinetry, all en-suite bedrooms, all within the newly remodeled Charter with it's fabulous amenities and great rental program. Watch the snow fall from the nearly floor to ceiling windows surrounding the fireplace. Pure sophistication. Future payments on special assessments for ongoing renovations to be by paid buyer.
Above Grade Sqft | 2,146 |
Appliances | Dishwasher Microwave Range Refrigerator Washer/Dryer |
Interior Features | Furnished - Furnished InteriorFeatures - Elevator InteriorFeatures - Fireplace - Electric InteriorFeatures - Balcony InteriorFeatures - Pool InteriorFeatures - Spa/Hot Tub InteriorFeatures - Wired for Cable LaundryFeatures - Electric Dryer Hookup LaundryFeatures - Washer Hookup |
Fireplace Types | FireplaceFeatures - Electric |
Cooling Types | Central Air |
Heating Types | Heating - Baseboard Electric |
Parking Types | Underground |
Exterior Features | PetsAllowed - Dogs OK WaterfrontFeatures - Creek CommunityFeatures - Fishing CommunityFeatures - Golf CommunityFeatures - Near Public Transit CommunityFeatures - On Site Management CommunityFeatures - Pool CommunityFeatures - Tennis Court(s) CommunityFeatures - Trail(s) AssociationAmenities - Fitness Center AssociationAmenities - Front Desk AssociationAmenities - On Site Management AssociationAmenities - Pool AssociationAmenities - Spa/Hot Tub AssociationFeeIncludes - Cable TV AssociationFeeIncludes - Common Area Maintenance AssociationFeeIncludes - Internet AssociationFeeIncludes - Management AssociationFeeIncludes - Sewer AssociationFeeIncludes - Snow Removal AssociationFeeIncludes - Water PatioAndPorchFeatures - Deck PoolFeatures - Indoor Utilities - Cable Available Utilities - Electricity Available Utilities - Phone Available Utilities - Sewer Available Utilities - Snow Removal Utilities - Trash Utilities - Water Available |
Views | Creek/Stream Mountain(s) Ski Slopes Trees/Woods |
Roof | Tile |
Construction Types | ConstructionMaterials - Stucco Flooring - Tile Flooring - Wood FoundationDetails - Poured in Place |
Sewer | Sewer Available Sewer Connected |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Levels - One |
Year Built | 1981 |
HOA Fee | $0.00 |
HOA Fee Frequency | Quarterly |
Taxes | $6,298.00 |
County | eagle |
Neighborhood | The Charter |
Financial Terms | ListingTerms - Cash ListingTerms - New Loan Possession - Delivery of Deed SpecialListingConditions - None |
Based on information from the Vail Multi-List Service, Inc. (VMLS), last updated
11/28/2023 at 10:33am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.