$549,000

16 Vail Road 208 New Years, Week 1 & 2 is a $549,000, 1,357 square foot, 2 bedroom, 2.0 bath home located in Vail, CO.
Extraordinary Vail village location between Vail Four Seasons & the legendary Sonnenalp Resort. Own at The Sebastian Vail for New Years + the two January weeks following ... allowing a minimum of 21 days with a maximum of 29 days. This deeded ownership is ultra unique with these fixed weeks; same time & same residence every year...forever. Frost Bar, Bloom Spa, Leonora Restaurant, Owners Lounge w light breakfast & full Apres, Base Camp next to Gondola One, Valet, Concierge, Owner Representative, Storage for ski equip kept on-site, Timbers Management for rentals. Well worth knowing more - simple & amazing carefree ownership!!
Above Grade Sqft | 1,357 |
Appliances | Appliances - Built-In Electric Oven Cooktop Dishwasher Disposal Microwave Range Range Hood Refrigerator Washer/Dryer |
Interior Features | Furnished - Furnished InteriorFeatures - Elevator InteriorFeatures - Fireplace - Gas InteriorFeatures - Jetted Bath InteriorFeatures - Vaulted Ceiling(s) LaundryFeatures - Other |
Cooling Types | Central Air |
Heating Types | Forced Air |
Parking Types | Heated Garage Unassigned Underground |
Exterior Features | CommunityFeatures - Clubhouse CommunityFeatures - Community Center CommunityFeatures - Fishing CommunityFeatures - Fitness Center CommunityFeatures - Golf CommunityFeatures - Near Public Transit CommunityFeatures - Pool CommunityFeatures - Shuttle Service CommunityFeatures - Tennis Court(s) CommunityFeatures - Trail(s) AssociationAmenities - Fitness Center AssociationAmenities - Front Desk AssociationAmenities - On Site Management AssociationAmenities - Pool AssociationAmenities - Shuttle Service AssociationAmenities - Spa/Hot Tub AssociationFeeIncludes - Electricity AssociationFeeIncludes - Gas AssociationFeeIncludes - Heat AssociationFeeIncludes - Insurance AssociationFeeIncludes - Internet AssociationFeeIncludes - Management AssociationFeeIncludes - Sewer AssociationFeeIncludes - Snow Removal AssociationFeeIncludes - Telephone AssociationFeeIncludes - Water PatioAndPorchFeatures - Deck Utilities - Cable Available Utilities - Sewer Available Utilities - Snow Removal Utilities - Trash Utilities - Water Available |
Views | View - City Mountain(s) Ski Slopes Trees/Woods |
Roof | Metal |
Construction Types | Flooring - Carpet Flooring - Stone Flooring - Wood FoundationDetails - Poured in Place |
Property Type | Partial Ownership |
Property Sub Type | Condominium |
Year Built | 2007 |
HOA Fee | $0.00 |
HOA Fee Frequency | AssociationFeeFrequency - Annually |
Taxes | $0.00 |
County | eagle |
Neighborhood | The Sebastian |
Financial Terms | Possession - Delivery of Deed SpecialListingConditions - None |
Based on information from the Vail Multi-List Service, Inc. (VMLS), last updated
12/08/2023 at 07:38pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.