161 Russell Trail A is a $1,800,000, 2,573 square foot, 3 bedroom, 4.0 bath home located in Edwards, CO.
This bright and airy home offers seamless flow and breathtaking southern and western views from its perch at the top of highly desired Homestead. The inviting main level offers an open floor plan with a new gas fireplace, refinished hickory wood floors, vaulted ceilings and large new windows. Saltillo and hand-painted Mexican tiles, wood beams, flagstone and rare saguaro cactus wood blend mountain charm with Southwest artistry. Upstairs, a private and serene primary suite offers ample space and organization with two closets. Work from home, practice yoga or exercise on the upstairs loft. Two completely renovated ensuite bedrooms on the lower-level welcome you, your family and guests. Relax and recline in the new steam shower or imagine you're on vacation in Santa Fe while you soak in the new jetted tub with steam fireplace. Unwind to the soothing sounds of the pond and water fountain from the tranquil patio and deck while admiring the mountains, daily sunsets, and starry nights. Not included in the square footage is a functional workshop, craft area or art studio, accessed through the mechanical room and a storage room on the 2nd floor. The two-car garage has room for all of your gear. Pickleball, tennis, lap swimming, Pilates, exercise equipment and classes are available to you with your membership to the Homestead Court Club. Miles of hiking and mountain biking trails are easily accessed in and through the 322 acres of preserved open space located almost adjacent to the property. Edwards restaurants and cafes, movie theater, groceries, farmers' market, shopping, bookstore, bike shops and art center are minutes away. Golf, fly-fishing and skiing at Arrowhead, Beaver Creek and Vail are within a short drive. Come see this unique, move-in ready home with numerous improvements and renovations on one of the best lots in the neighborhood.
Above Grade Sqft | 2,573 |
Basement | Basement - Finished |
Appliances | Appliances - Built-In Electric Oven Dishwasher Range Range Hood Refrigerator Trash Compactor Water Purifier |
Interior Features | Furnished - Unfurnished InteriorFeatures - Fireplace - Electric InteriorFeatures - Fireplace - Gas InteriorFeatures - Jetted Bath InteriorFeatures - Multi-Level InteriorFeatures - Patio InteriorFeatures - Steam Shower InteriorFeatures - Vaulted Ceiling(s) LaundryFeatures - Gas Dryer Hookup LaundryFeatures - Washer Hookup |
Fireplace Types | FireplaceFeatures - Electric Gas |
Cooling Types | Ceiling Fan(s) |
Heating Types | Radiant Floor |
Parking Types | Surface |
Exterior Features | PetsAllowed - Cats OK PetsAllowed - Dogs OK CommunityFeatures - Clubhouse CommunityFeatures - Fitness Center CommunityFeatures - On Site Management CommunityFeatures - Pool CommunityFeatures - Racquet Ball Courts CommunityFeatures - Tennis Court(s) CommunityFeatures - Trail(s) AssociationAmenities - Clubhouse AssociationAmenities - Fitness Center AssociationAmenities - Front Desk AssociationAmenities - On Site Management AssociationAmenities - Pool AssociationAmenities - Racquetball AssociationAmenities - Spa/Hot Tub AssociationAmenities - Tennis Court(s) AssociationFeeIncludes - Club Membership AssociationFeeIncludes - Common Area Maintenance AssociationFeeIncludes - Management Fencing - Fenced Fencing - Partial PatioAndPorchFeatures - Deck PatioAndPorchFeatures - Patio Utilities - Cable Available Utilities - Electricity Available Utilities - Natural Gas Available Utilities - Sewer Available Utilities - Snow Removal Utilities - Trash Utilities - Water Available |
Views | View - City Meadow Mountain(s) Trees/Woods Valley |
Roof | Roof - Asphalt |
Construction Types | ConstructionMaterials - Stucco Flooring - Carpet Flooring - Stone Flooring - Tile Flooring - Wood FoundationDetails - Concrete Perimeter |
Sewer | Sewer Available Sewer Connected |
Property Type | Residential |
Property Sub Type | Duplex |
Year Built | 1997 |
HOA Fee | $0.00 |
HOA Fee Frequency | Monthly |
Taxes | $3,943.00 |
County | eagle |
Neighborhood | Homestead 2 |
Financial Terms | ListingTerms - Cash ListingTerms - New Loan Possession - Delivery of Deed |
Based on information from the Vail Multi-List Service, Inc. (VMLS), last updated 09/18/2024 at 07:49pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.