$15,925,000

187 Elk Track Road is a $15,925,000, 5,747 square foot, 6 bedroom, 8.0 bath home located in Beaver Creek, CO.
Occupying the coveted corner lot of Beaver Creek's newest development, Peregrine Villas, this mountain contemporary home is where elegance meets unparalleled mountain living. Nestled against Beaver Creek Mountain this home offers opulence, comfort and convenience. Every detail of this 6-bed, 8-bath home was carefully curated from the magnificent glass elevator that anchors the home to the outdoor/indoor living spaces that flow seamlessly into the modern chef 's kitchen. The unrivaled outdoor entertainment area features fire pit, hot tub and outdoor kitchen, perfect for enjoying the beautiful summer nights of Beaver Creek.
Above Grade Sqft | 5,747 |
Basement | Basement - Finished |
Appliances | Dishwasher Disposal Microwave Range Range Hood Refrigerator Washer/Dryer |
Interior Features | Furnished - Furnished InteriorFeatures - Elevator InteriorFeatures - Fireplace - Gas InteriorFeatures - Multi-Level InteriorFeatures - Patio InteriorFeatures - Spa/Hot Tub InteriorFeatures - Steam Shower InteriorFeatures - Vaulted Ceiling(s) InteriorFeatures - Wired for Cable WindowFeatures - ENERGY STAR Qualified Windows LaundryFeatures - Electric Dryer Hookup LaundryFeatures - Washer Hookup |
Fireplace Types | Gas |
Cooling Types | Central Air |
Heating Types | Natural Gas Radiant Floor |
Parking Types | Heated Driveway Heated Garage Surface |
Exterior Features | PetsAllowed - Yes WaterfrontFeatures - Creek CommunityFeatures - Cross Country Trail(s) CommunityFeatures - Golf CommunityFeatures - On Site Management CommunityFeatures - Shuttle Service CommunityFeatures - Tennis Court(s) CommunityFeatures - Trail(s) AssociationAmenities - Shuttle Service AssociationFeeIncludes - Common Area Maintenance AssociationFeeIncludes - Snow Removal PatioAndPorchFeatures - Deck PatioAndPorchFeatures - Patio Utilities - Cable Available Utilities - Electricity Available Utilities - Natural Gas Available Utilities - Phone Available Utilities - Sewer Available Utilities - Snow Removal Utilities - Trash Utilities - Water Available |
Views | Creek/Stream Mountain(s) Ski Slopes Trees/Woods |
Roof | Metal |
Construction Types | Flooring - Carpet Flooring - Tile Flooring - Wood FoundationDetails - Poured in Place |
Sewer | Sewer Connected |
Property Type | Residential |
Property Sub Type | Duplex |
Year Built | 2020 |
HOA Fee | $0.00 |
HOA Fee Frequency | AssociationFeeFrequency - Annually |
Taxes | $23,533.00 |
County | eagle |
Neighborhood | Peregrine Villas |
Financial Terms | ListingTerms - 1031 Exchange ListingTerms - Cash ListingTerms - New Loan Possession - Delivery of Deed SpecialListingConditions - None |
Based on information from the Vail Multi-List Service, Inc. (VMLS), last updated
11/30/2023 at 06:37am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.