1944 Soda Ridge Road 1231 is a $1,064,000, 1,411 square foot, 3 bedroom, 2.0 bath home located in Keystone, CO.
You have been waiting for this one! Coveted back row Keystone Gulch three bedroom end unit backing to open space. With fresh paint and new carpet, this unit is ready for you and your family’s Keystone adventures. The primary bedroom, bath, and washer/dryer are conveniently located on the first floor. Two additional bedrooms and shared full bathroom are upstairs. The outdoor space is the star of the show with a large concrete pad to accommodate your patio tables and chairs where you can enjoy the peace and quiet of your extreme backyard and watch the local wildlife roam. In Keystone so STR friendly and literally right across the street from the Keystone shuttle to the lifts. For an extra fee, owners and their guests can have access to either the Flying Dutchman or Soda Springs pools and hot tubs. A true gem of a property.
Basement | Foundation Details - Poured |
Appliances | Dishwasher Disposal Dryer Microwave Refrigerator Separate Ice Maker Washer Microwave Hood Fan |
Interior Features | Furnished - Partially Association Fee Includes - Cable TV Flooring - Carpet Flooring - Tile Fireplace Utilities - Cable Available Utilities - Phone Available |
Fireplace Types | Fireplace - Yes |
Heating Types | Electric Radiant Heating - Yes |
Parking Types | Parking Pad Parking Features - Unassigned |
Exterior Features | Association Fee Includes - Snow Removal Association Fee Includes - Trash Utilities - Electricity Available Utilities - Municipal Utilities Utilities - Natural Gas Available Community Features - Public Transportation Community Features - Trails/Paths Patio And Porch Features - Patio Muck |
Views | Meadow View - Yes View Type - Mountain(s) |
Roof | Asphalt |
Construction Types | Property Condition - Resale |
Land Type | Lot Features - Borders National Forest Lot Features - Near Public Transit |
Water Source | Association Fee Includes - Water Utilities - Water Available Public |
Sewer | Association Fee Includes - Sewer Connected Utilities - Sewer Available Utilities - Sewer Connected |
Date on Market | 06/01/2023 |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Levels - Two Stories - 2 |
Year Built | 1977 |
HOA Fee | $556.00 |
HOA Fee Frequency | Monthly |
Association Name | Basic Property Management |
Taxes | $3,906.00 |
County | summit |
Neighborhood | Keystone Gulch Condo |
© 2015 Summit MLS, Inc., a wholly owned subsidiary of Summit Association of REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Summit Association of REALTORS®. Data last updated 11/30/2023 at 06:50am MST