$4,500,000

200 Vail Road 287 is a $4,500,000, 1,605 square foot, 3 bedroom, 3.0 bath home located in Vail, CO.
Premier location in Vail Village that is just steps away from Vail's Gondola One, and into Vail Village shops and restaurants. This 3 bedroom has lock off capabilities, access to wonderful amenities that include a full-service spa, fitness center, outdoor pool & hot tub and full service front desk. One of the original premier residential condominium complex's in Vail Proper with a long history of excellent management, accommodations and rental history. www.LodgeTower.com
Above Grade Sqft | 1,605 |
Appliances | Cooktop Dishwasher Disposal Microwave Range Refrigerator |
Interior Features | Furnished - Partially InteriorFeatures - Fireplace - Wood InteriorFeatures - Balcony InteriorFeatures - Wired for Cable LaundryFeatures - Common Area |
Fireplace Types | Wood Burning |
Cooling Types | None |
Heating Types | Heating - Baseboard Natural Gas |
Parking Types | Underground |
Exterior Features | CommunityFeatures - Fishing CommunityFeatures - Golf CommunityFeatures - On Site Management CommunityFeatures - Pool CommunityFeatures - Shuttle Service AssociationAmenities - Fitness Center AssociationAmenities - Front Desk AssociationAmenities - On Site Management AssociationAmenities - Pool AssociationAmenities - Spa/Hot Tub AssociationFeeIncludes - Cable TV AssociationFeeIncludes - Common Area Maintenance AssociationFeeIncludes - Electricity AssociationFeeIncludes - Firewood AssociationFeeIncludes - Gas AssociationFeeIncludes - Heat AssociationFeeIncludes - Internet AssociationFeeIncludes - Management AssociationFeeIncludes - Sewer AssociationFeeIncludes - Snow Removal AssociationFeeIncludes - Water Utilities - Cable Available Utilities - Electricity Available Utilities - Natural Gas Available Utilities - Phone Available Utilities - Trash |
Views | Mountain(s) Ski Slopes South Facing Trees/Woods |
Roof | Shake |
Construction Types | ConstructionMaterials - Stucco Flooring - Carpet Flooring - Tile FoundationDetails - Poured in Place |
Sewer | Sewer Available |
Property Type | Residential |
Property Sub Type | Condominium |
Year Built | 1973 |
HOA Fee | $0.00 |
HOA Fee Frequency | Quarterly |
Taxes | $11,767.00 |
County | eagle |
Neighborhood | The Lodge South Tower |
Financial Terms | ListingTerms - Cash Possession - See Remarks SpecialListingConditions - None |
Based on information from the Vail Multi-List Service, Inc. (VMLS), last updated
11/28/2023 at 09:31am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.