210 Offerson 205 / Week 14 is a $15,000, 1,847 square foot, 3 bedroom, 3.0 bath home located in Beaver Creek, CO.
Own a piece of Beaver Creek with this spacious 3 bedroom in the heart of Beaver Creek village. Week 14 is a prime spring ski week, as well as the typical target closing date for Beaver Creek! In addition, this unit includes a Float Week in the summer! Incredible value and opportunity for a prime location in St. James Place, where you can take in incredible views of Beaver Creek mountain as you and your guests enjoy the closing weekend festivities at Beaver Creek. Located in the Beaver Creek Plaza, walk to the mountain, shops, restaurants, ice rink and Vilar Center. In 2024 week 14 is April 6-13! Photos are stock.
Above Grade Sqft | 1,847 |
Appliances | Dishwasher Microwave Range Refrigerator Washer/Dryer |
Interior Features | Furnished - Furnished InteriorFeatures - Fireplace - Gas InteriorFeatures - Multi-Level InteriorFeatures - See Remarks LaundryFeatures - See Remarks |
Cooling Types | Central Air |
Heating Types | Heating - Baseboard |
Parking Types | Underground |
Exterior Features | CommunityFeatures - Cross Country Trail(s) CommunityFeatures - Equestrian Center CommunityFeatures - Fitness Center CommunityFeatures - Golf CommunityFeatures - Near Public Transit CommunityFeatures - On Site Management CommunityFeatures - Shuttle Service CommunityFeatures - Tennis Court(s) CommunityFeatures - Trail(s) Utilities - Cable Available Utilities - Electricity Available Utilities - Natural Gas Available Utilities - Sewer Available Utilities - Snow Removal Utilities - Trash Utilities - Water Available |
Roof | Slate |
Construction Types | ConstructionMaterials - Stucco Flooring - Carpet Flooring - Laminate Flooring - Tile FoundationDetails - Poured in Place |
Property Type | Partial Ownership |
Property Sub Type | Condominium |
Year Built | 1993 |
HOA Fee | $0.00 |
HOA Fee Frequency | AssociationFeeFrequency - Annually |
Taxes | $0.00 |
County | eagle |
Neighborhood | St. James Place |
Financial Terms | Possession - Delivery of Deed |
Based on information from the Vail Multi-List Service, Inc. (VMLS), last updated 09/19/2024 at 12:46pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.