210 Offerson 419/47 is a $12,000, 1,758 square foot, 3 bedroom, 3.0 bath home located in Beaver Creek, CO.
Spacious 3 bedroom 3 bath condo with vaulted ceilings. 3rd bedroom locks off for flexibility. Week 47 dates November 23 to November 30, 2024 Photos are stock and may not be specific to the condo listed
Above Grade Sqft | 1,758 |
Appliances | Dishwasher Disposal Microwave Range Range Hood Refrigerator Washer/Dryer |
Interior Features | Furnished - Furnished InteriorFeatures - Fireplace - Gas LaundryFeatures - Electric Dryer Hookup LaundryFeatures - Washer Hookup |
Cooling Types | Ceiling Fan(s) Ductless |
Heating Types | Heating - Baseboard Central |
Parking Types | Heated Garage Unassigned Underground |
Exterior Features | PetsAllowed - No CommunityFeatures - Cross Country Trail(s) CommunityFeatures - Fishing CommunityFeatures - Golf CommunityFeatures - Shuttle Service CommunityFeatures - Tennis Court(s) CommunityFeatures - Trail(s) AssociationAmenities - Fitness Center AssociationAmenities - Front Desk AssociationAmenities - On Site Management AssociationAmenities - Pool AssociationAmenities - Spa/Hot Tub AssociationFeeIncludes - Cable TV AssociationFeeIncludes - Common Area Maintenance AssociationFeeIncludes - Electricity AssociationFeeIncludes - Heat AssociationFeeIncludes - Insurance AssociationFeeIncludes - Internet AssociationFeeIncludes - Management AssociationFeeIncludes - Sewer AssociationFeeIncludes - Taxes AssociationFeeIncludes - Telephone AssociationFeeIncludes - Water PatioAndPorchFeatures - Deck PoolFeatures - Indoor Utilities - Cable Available Utilities - Electricity Available Utilities - Natural Gas Available Utilities - Phone Available Utilities - Sewer Available Utilities - Snow Removal Utilities - Trash Utilities - Water Available |
Views | Mountain(s) South Facing |
Roof | Tile |
Construction Types | ConstructionMaterials - Stucco Flooring - Carpet Flooring - Marble Flooring - Simulated Wood FoundationDetails - Poured in Place |
Sewer | Sewer Connected |
Property Type | Partial Ownership |
Property Sub Type | Condominium |
Year Built | 1990 |
HOA Fee | $0.00 |
HOA Fee Frequency | AssociationFeeFrequency - Annually |
Taxes | $0.00 |
County | eagle |
Neighborhood | St. James Place |
Financial Terms | ListingTerms - Cash Possession - Delivery of Deed SpecialListingConditions - None |
Based on information from the Vail Multi-List Service, Inc. (VMLS), last updated 09/12/2024 at 10:34am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.