2254 S Frontage W Road 106/Week 51 is a $35,000, 912 square foot, 2 bedroom, 2.0 bath home located in Vail, CO.
Own deeded Christmas week 51 in this tastefully updated and contemporary 2 bedroom, 2 bath condominium in the Marriott StreamSide Birch. A perfect base for your Vail holiday year after year. This attractive residence features a lovely living room, complete with pull out sleeper sofa and a cozy gas fireplace. The tidy kitchen boasts stainless steel appliances and a seating layout for the entire family. Your time in the appealing Marriott StreamSide provides a perfect location for exploring the Vail Valley. Your ownership grants you resort style amenities including a swimming pool, hot tub, fitness center, kids' game room, racquetball court, summer playground and many more opportunities for family enjoyment. Complimentary shuttle service to and from Lionshead every 15 minutes will get you into the village for dining and activities with ease! Neighboring week 51 studio is also for sale.
Above Grade Sqft | 912 |
Appliances | Dishwasher Disposal Microwave Range Range Hood Refrigerator Washer/Dryer |
Interior Features | Furnished - Furnished InteriorFeatures - Fireplace - Electric InteriorFeatures - Jetted Bath InteriorFeatures - Patio LaundryFeatures - Common Area |
Fireplace Types | FireplaceFeatures - Electric |
Cooling Types | None |
Heating Types | Central Forced Air |
Parking Types | ParkingFeatures - Aboveground Parking Lot Unassigned |
Exterior Features | CommunityFeatures - Clubhouse CommunityFeatures - Fitness Center CommunityFeatures - Near Public Transit CommunityFeatures - On Site Management CommunityFeatures - Pool CommunityFeatures - Shuttle Service CommunityFeatures - Trail(s) AssociationAmenities - Clubhouse AssociationAmenities - Fitness Center AssociationAmenities - Front Desk AssociationAmenities - On Site Management AssociationAmenities - Pool AssociationAmenities - Racquetball AssociationAmenities - Shuttle Service AssociationAmenities - Spa/Hot Tub AssociationFeeIncludes - Cable TV AssociationFeeIncludes - Club Membership AssociationFeeIncludes - Common Area Maintenance AssociationFeeIncludes - Electricity AssociationFeeIncludes - Gas AssociationFeeIncludes - Heat AssociationFeeIncludes - Insurance AssociationFeeIncludes - Internet AssociationFeeIncludes - Management AssociationFeeIncludes - Security AssociationFeeIncludes - Sewer AssociationFeeIncludes - Taxes AssociationFeeIncludes - Telephone AssociationFeeIncludes - Water PatioAndPorchFeatures - Patio PoolFeatures - Indoor PoolFeatures - Outdoor Pool Utilities - Cable Available Utilities - Electricity Available Utilities - Natural Gas Available Utilities - Phone Available Utilities - Sewer Available Utilities - Snow Removal Utilities - Trash Utilities - Water Available |
Views | Trees/Woods |
Roof | Shake |
Construction Types | ConstructionMaterials - Stucco Flooring - Carpet Flooring - Tile FoundationDetails - Poured in Place |
Property Type | Partial Ownership |
Property Sub Type | Condominium |
Style | Levels - One |
Year Built | 1980 |
HOA Fee | $0.00 |
HOA Fee Frequency | AssociationFeeFrequency - Annually |
Taxes | $0.00 |
County | eagle |
Neighborhood | Douglas @ Streamside |
Financial Terms | ListingTerms - Cash Possession - Delivery of Deed + SpecialListingConditions - None |
Based on information from the Vail Multi-List Service, Inc. (VMLS), last updated 09/14/2024 at 01:56am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.