235 Eastridge Drive is a $1,899,000, 3,378 square foot, 4 bedroom, 4.0 bath home on a 0.16 acre lot located in Dillon, CO.
Summerwood Subdivision is the epitome of Mountain Living! This beautifully updated residence features 4 bedrooms, 4 bathrooms and a gourmet chef’s kitchen with stone countertops, glass backsplash and top of the line appliance upgrades. Open kitchen/living room space with a stacked stone fireplace wall, vaulted ceilings and massive views make this the perfect space for entertaining. Air conditioning installed in upper-level bedrooms. Electronic blinds throughout. Absolute privacy with spacious deck and your own private hot tub and firepit. Lower-level rec room, gorgeous primary suite and oversized 2 car garage round out the property. Perfect Summit County location with easy access to 5 ski areas and Lake Dillon summer activities. Summerwood offers a private pool, clubhouse, hot tub, fitness area, tennis and pickleball courts! All just across the street from this extraordinary home!
Basement | Foundation Details - Poured |
Appliances | Dishwasher Disposal Dryer Microwave Refrigerator Washer Dryer Refrigerator |
Interior Features | Furnished - Unfurnished Association Amenities - Fitness Center Community Features - Clubhouse Community Features - Sauna Flooring - Carpet Flooring - Tile Cable TV Jetted Tub Fireplace Utilities - Cable Available Utilities - Phone Available |
Fireplace Types | Gas Fireplace - Yes |
Heating Types | Forced Air Other Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Garage - Yes Parking Features - Attached Parking Features - Garage |
Exterior Features | Utilities - Electricity Available Utilities - Municipal Utilities Utilities - Natural Gas Available Association - Yes Spa Features - Spa - Yes Community Features - Pool Community Features - Trails/Paths Patio And Porch Features - Deck Patio And Porch Features - Patio Pets Allowed - Yes Spa Features - Hot Tub Association Amenities - Tennis Court(s) Community Features - Racquetball Pool Features - Community |
Views | Valley View - Yes View Type - Mountain(s) View Type - Trees/Woods |
Roof | Asphalt |
Construction Types | Property Condition - Resale |
Land Type | See Remarks |
Water Source | Utilities - Water Available Public |
Sewer | Connected Utilities - Sewer Available Utilities - Sewer Connected |
Date on Market | 06/01/2024 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Year Built | 1993 |
HOA Fee | $5,100.00 |
HOA Fee Frequency | Annually |
Taxes | $4,642.00 |
County | summit |
Neighborhood | Summerwood Pud |
© 2015 Summit MLS, Inc., a wholly owned subsidiary of Summit Association of REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Summit Association of REALTORS®. Data last updated 09/12/2024 at 09:14am MDT