352 E Meadow J is a $425,000, 1,297 square foot, 2 bedroom, 2.0 bath home located in Vail, CO.
Vail Village 2-bedroom condo in Gravity Haus. Enjoy deeded ownership with Christmas and New Years weeks 51 & 52, and Summer week 26 often times July 4th Holiday, plus three additional club and float weeks (float week this year is September 21-28) plus additional weeks based on availability. Gravity Haus offers all the amenities you want for your time in Vail including: on-mountain ski and boot storage at Golden Peak and Vail Village, daily breakfast & housekeeping, valet parking, concierge service, room service from Slope Room restaurant as well as membership while in residence to the Gravity Haus remodeled gym/spa.
Above Grade Sqft | 1,297 |
Appliances | Dishwasher Microwave Range Range Hood Refrigerator Washer/Dryer |
Interior Features | Furnished - Furnished InteriorFeatures - Fireplace - Gas LaundryFeatures - Electric Dryer Hookup LaundryFeatures - Washer Hookup |
Cooling Types | Zoned |
Heating Types | Heating - Baseboard Radiant Floor |
Parking Types | Heated Garage Underground |
Exterior Features | PetsAllowed - No CommunityFeatures - Fishing CommunityFeatures - Fitness Center CommunityFeatures - Golf CommunityFeatures - Near Public Transit CommunityFeatures - Pool CommunityFeatures - Shuttle Service CommunityFeatures - Tennis Court(s) CommunityFeatures - Trail(s) AssociationAmenities - Fitness Center AssociationAmenities - Front Desk AssociationAmenities - On Site Management AssociationAmenities - Pool AssociationAmenities - Shuttle Service AssociationAmenities - Spa/Hot Tub AssociationAmenities - Tennis Court(s) AssociationFeeIncludes - Cable TV AssociationFeeIncludes - Club Membership AssociationFeeIncludes - Common Area Maintenance AssociationFeeIncludes - Electricity AssociationFeeIncludes - Gas AssociationFeeIncludes - Heat AssociationFeeIncludes - Insurance AssociationFeeIncludes - Internet AssociationFeeIncludes - Management AssociationFeeIncludes - Sewer AssociationFeeIncludes - Snow Removal AssociationFeeIncludes - Taxes AssociationFeeIncludes - Telephone AssociationFeeIncludes - Water Utilities - Cable Available Utilities - Electricity Available Utilities - Natural Gas Available Utilities - Phone Available Utilities - Sewer Available Utilities - Snow Removal Utilities - Trash Utilities - Water Available |
Views | View - City Trees/Woods Valley |
Roof | Metal Shake Synthetic |
Construction Types | ConstructionMaterials - Stucco Flooring - Carpet Flooring - Tile Flooring - Wood FoundationDetails - Poured in Place |
Sewer | Sewer Connected |
Property Type | Partial Ownership |
Property Sub Type | Condominium |
Style | CurrentUse - None |
Year Built | 2004 |
HOA Fee | $0.00 |
HOA Fee Frequency | Quarterly |
Taxes | $0.00 |
County | eagle |
Neighborhood | Vail Club Condo |
Financial Terms | ListingTerms - Cash ListingTerms - New Loan Possession - Delivery of Deed + SpecialListingConditions - None |
Based on information from the Vail Multi-List Service, Inc. (VMLS), last updated 09/19/2024 at 11:59am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.