430 S Frontage E Road Ru M is a $699,000, 636 square foot, 1 bedroom, 1.0 bath home located in Vail, CO.
Altus Local is a collection of 15 newly built homes in Vail Village designed for Eagle County workers. The limited release of for-sale condominiums is your opportunity to own a deed restricted home in the heart of the Village. This North facing one bedroom home features stainless steel appliances, bright white quartz countertops, hardwood flooring and a large primary bedroom with en-suite bath. There's only one Vail Village, and Altus Local is close to work, close to the mountain and in the center of it all. These residences are deed restricted, but there is no cap on valuation or rental rates. There can be no short term rentals in a deed restricted residence. Note* Photography is of a staged 2 bedroom in the building.
Above Grade Sqft | 636 |
Appliances | Built-In Gas Oven Dishwasher Disposal Microwave Range Range Hood Refrigerator Washer/Dryer |
Interior Features | Furnished - Unfurnished InteriorFeatures - Wired for Cable LaundryFeatures - Electric Dryer Hookup LaundryFeatures - Washer Hookup |
Cooling Types | Central Air |
Heating Types | Radiant Floor Smart Thermostat |
Parking Types | Assigned Heated Garage |
Exterior Features | PetsAllowed - Cats OK PetsAllowed - Dogs OK PetsAllowed - Number Limit PetsAllowed - Yes CommunityFeatures - Cross Country Trail(s) CommunityFeatures - Fishing CommunityFeatures - Fitness Center CommunityFeatures - Golf CommunityFeatures - Near Public Transit CommunityFeatures - Trail(s) AssociationAmenities - Spa/Hot Tub AssociationFeeIncludes - Cable TV AssociationFeeIncludes - Common Area Maintenance AssociationFeeIncludes - Heat AssociationFeeIncludes - Internet AssociationFeeIncludes - Management AssociationFeeIncludes - Sewer AssociationFeeIncludes - Snow Removal AssociationFeeIncludes - Water Utilities - Cable Available Utilities - Electricity Available Utilities - Natural Gas Available Utilities - Phone Available Utilities - Sewer Available Utilities - Snow Removal Utilities - Water Available |
Views | Mountain(s) Valley |
Roof | Metal |
Construction Types | ConstructionMaterials - Stucco Flooring - Carpet Flooring - Simulated Wood Flooring - Tile FoundationDetails - Poured in Place |
Sewer | Sewer Connected |
Property Type | Residential |
Property Sub Type | Condominium |
Year Built | 2019 |
HOA Fee | $0.00 |
HOA Fee Frequency | Quarterly |
Taxes | $992.00 |
County | eagle |
Neighborhood | Altus |
Financial Terms | ListingTerms - Cash ListingTerms - New Loan Possession - Delivery of Deed SpecialListingConditions - None |
Based on information from the Vail Multi-List Service, Inc. (VMLS), last updated 09/18/2024 at 07:33pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.