$35,000

46 Avondale 302 Calendar Weeks 49&50 is a $35,000, 1,312 square foot, 2 bedroom, 2.0 bath home located in Beaver Creek, CO.
Located in the heart of Beaver Creek Village with a balcony overlooking Beaver Creek. Winter fixed calendar weeks 49&50 112/10/2022 to 12/24/2022 plus 3 summer float weeks. This spacious 2 bedroom 2 bathroom condominium with fully appointed kitchen is perfect for the entire family. Enjoy daily housekeeping, an indoor pool, hot tub, sauna and more. Only steps from the escalators that take you to the main ski lift area.
Above Grade Sqft | 1,312 |
Appliances | Dishwasher Disposal Microwave Range Range Hood Refrigerator Washer/Dryer |
Interior Features | Furnished - Furnished InteriorFeatures - Elevator InteriorFeatures - Fireplace - Gas InteriorFeatures - Jetted Bath InteriorFeatures - Other InteriorFeatures - Patio InteriorFeatures - Pool InteriorFeatures - Sauna InteriorFeatures - Spa/Hot Tub |
Fireplace Types | Gas |
Cooling Types | Exhaust Fan |
Heating Types | Heating - Baseboard Central Natural Gas Radiant |
Parking Types | Other Unassigned Underground |
Exterior Features | PetsAllowed - No CommunityFeatures - Cross Country Trail(s) CommunityFeatures - Golf CommunityFeatures - Near Public Transit CommunityFeatures - On Site Management CommunityFeatures - Pool CommunityFeatures - Shuttle Service CommunityFeatures - Tennis Court(s) CommunityFeatures - Trail(s) AssociationAmenities - Front Desk AssociationAmenities - On Site Management AssociationAmenities - Pool AssociationAmenities - Shuttle Service AssociationAmenities - Spa/Hot Tub AssociationFeeIncludes - Cable TV AssociationFeeIncludes - Common Area Maintenance AssociationFeeIncludes - Electricity AssociationFeeIncludes - Gas AssociationFeeIncludes - Heat AssociationFeeIncludes - Insurance AssociationFeeIncludes - Internet AssociationFeeIncludes - Management AssociationFeeIncludes - Sewer AssociationFeeIncludes - Snow Removal AssociationFeeIncludes - Taxes AssociationFeeIncludes - Telephone AssociationFeeIncludes - Water PatioAndPorchFeatures - Deck PoolFeatures - Indoor Utilities - Cable Available Utilities - Electricity Available Utilities - Phone Available Utilities - Sewer Available Utilities - Snow Removal Utilities - Trash Utilities - Water Available |
Views | Creek/Stream Mountain(s) Trees/Woods Valley |
Roof | Tile |
Construction Types | ConstructionMaterials - Stucco Flooring - Carpet Flooring - Tile FoundationDetails - Poured in Place |
Sewer | Sewer Connected |
Property Type | Partial Ownership |
Property Sub Type | Condominium |
Style | Levels - One |
Year Built | 1985 |
HOA Fee | $0.00 |
HOA Fee Frequency | AssociationFeeFrequency - Annually |
Taxes | $0.00 |
County | eagle |
Neighborhood | Park Plaza Condo / Interval |
Financial Terms | ListingTerms - 1031 Exchange ListingTerms - Cash ListingTerms - New Loan Possession - Delivery of Deed SpecialListingConditions - None |
Based on information from the Vail Multi-List Service, Inc. (VMLS), last updated
12/03/2023 at 11:13am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.