$40,000

46 Avondale Lane 304 Calendar Weeks 13&14 is a $40,000, 1,379 square foot, 2 bedroom, 2.0 bath home located in Beaver Creek, CO.
Rare opportunity to own a condominium overlooking the ice rink in the heart of Beaver Creek Village. Winter fixed calendar weeks 13&14 plus 3 summer float weeks. This 2 bedroom, 2 bathroom condominium with fully appointed kitchen is perfect for the entire family. Enjoy daily housekeeping, an indoor pool, hot tub, steam room and more. Only steps from the escalators that take you to the main ski lift area. Check out the website parkplazabc.com
Above Grade Sqft | 1,379 |
Appliances | Cooktop Dishwasher Disposal Microwave Range Range Hood Refrigerator Washer/Dryer |
Interior Features | Furnished - Furnished InteriorFeatures - Elevator InteriorFeatures - Fireplace - Gas InteriorFeatures - Jetted Bath InteriorFeatures - Patio InteriorFeatures - Pool InteriorFeatures - Sauna InteriorFeatures - Spa/Hot Tub InteriorFeatures - Wired for Cable |
Fireplace Types | Gas |
Cooling Types | None |
Heating Types | Heating - Baseboard Natural Gas Radiant |
Parking Types | Heated Garage Unassigned Underground |
Exterior Features | PetsAllowed - No CommunityFeatures - Cross Country Trail(s) CommunityFeatures - Equestrian Center CommunityFeatures - Fishing CommunityFeatures - Golf CommunityFeatures - Near Public Transit CommunityFeatures - On Site Management CommunityFeatures - Shuttle Service CommunityFeatures - Tennis Court(s) AssociationAmenities - Front Desk AssociationAmenities - On Site Management AssociationAmenities - Pool AssociationAmenities - Shuttle Service AssociationAmenities - Spa/Hot Tub AssociationAmenities - Tennis Court(s) AssociationFeeIncludes - Cable TV AssociationFeeIncludes - Common Area Maintenance AssociationFeeIncludes - Electricity AssociationFeeIncludes - Gas AssociationFeeIncludes - Heat AssociationFeeIncludes - Insurance AssociationFeeIncludes - Internet AssociationFeeIncludes - Management AssociationFeeIncludes - Sewer AssociationFeeIncludes - Snow Removal AssociationFeeIncludes - Taxes AssociationFeeIncludes - Telephone AssociationFeeIncludes - Water Utilities - Cable Available Utilities - Electricity Available Utilities - Natural Gas Available Utilities - Phone Available Utilities - Sewer Available Utilities - Snow Removal Utilities - Trash Utilities - Water Available |
Views | Mountain(s) Ski Slopes South Facing Trees/Woods |
Roof | Tile |
Construction Types | ConstructionMaterials - Stucco Flooring - Carpet Flooring - Tile FoundationDetails - Poured in Place |
Sewer | Sewer Connected |
Property Type | Partial Ownership |
Property Sub Type | Condominium |
Year Built | 1985 |
HOA Fee | $0.00 |
HOA Fee Frequency | AssociationFeeFrequency - Annually |
Taxes | $0.00 |
County | eagle |
Neighborhood | Park Plaza Condo / Interval |
Financial Terms | ListingTerms - Cash ListingTerms - New Loan Possession - Delivery of Deed SpecialListingConditions - None |
Based on information from the Vail Multi-List Service, Inc. (VMLS), last updated
12/03/2023 at 10:10am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.