46 Avondale Lane 408, Calendar Wks 47 & 48 is a $20,000, 1,326 square foot, 2 bedroom, 2.0 bath home located in Beaver Creek, CO.
This property is located in the heart of Beaver Creek Village with a balcony overlooking the creek and facing Strawberry Park. Winter fixed calendar weeks 47 & 48, Nov 23, 2024 - Dec 7, 2024, plus 3 summer float weeks. This 2-bedroom, 2-bathroom condominium has a fully appointed kitchen perfect for the entire family! Enjoy daily housekeeping and a continental breakfast. The front door is steps away to restaurants, shopping, ice-skating, the renowned Vilar Center and an escalator which takes you to the base of Centennial Lift, providing easy access to skiing, hiking, mountain biking, and more. The new renovated lobby, pool, hot tubs / sauna, health facility and outdoor seating area adjacent to the creek are fabulous enhancements to this beautiful property.
Above Grade Sqft | 1,326 |
Appliances | Dishwasher Disposal Microwave Range Range Hood Refrigerator Washer/Dryer |
Interior Features | Furnished - Furnished InteriorFeatures - Elevator InteriorFeatures - Fireplace - Gas InteriorFeatures - Jetted Bath InteriorFeatures - Patio InteriorFeatures - Pool InteriorFeatures - Sauna InteriorFeatures - Spa/Hot Tub InteriorFeatures - Wired for Cable LaundryFeatures - Electric Dryer Hookup LaundryFeatures - Washer Hookup |
Fireplace Types | Gas |
Cooling Types | Exhaust Fan |
Heating Types | Heating - Baseboard Central Natural Gas Radiant |
Parking Types | Unassigned Underground |
Exterior Features | PetsAllowed - No WaterfrontFeatures - Creek CommunityFeatures - Cross Country Trail(s) CommunityFeatures - Fishing CommunityFeatures - Golf CommunityFeatures - On Site Management CommunityFeatures - Pool CommunityFeatures - Shuttle Service CommunityFeatures - Tennis Court(s) CommunityFeatures - Trail(s) AssociationAmenities - Fitness Center AssociationAmenities - Front Desk AssociationAmenities - On Site Management AssociationAmenities - Pool AssociationAmenities - Spa/Hot Tub AssociationFeeIncludes - Cable TV AssociationFeeIncludes - Common Area Maintenance AssociationFeeIncludes - Electricity AssociationFeeIncludes - Gas AssociationFeeIncludes - Heat AssociationFeeIncludes - Insurance AssociationFeeIncludes - Internet AssociationFeeIncludes - Management AssociationFeeIncludes - Sewer AssociationFeeIncludes - Snow Removal AssociationFeeIncludes - Taxes AssociationFeeIncludes - Telephone AssociationFeeIncludes - Water PatioAndPorchFeatures - Deck PoolFeatures - Indoor Utilities - Cable Available Utilities - Electricity Available Utilities - Phone Available Utilities - Sewer Available Utilities - Snow Removal Utilities - Trash Utilities - Water Available |
Views | Creek/Stream Mountain(s) Ski Slopes |
Roof | Tile |
Construction Types | ConstructionMaterials - Stucco Flooring - Carpet Flooring - Tile FoundationDetails - Poured in Place |
Sewer | Sewer Connected |
Property Type | Partial Ownership |
Property Sub Type | Condominium |
Style | Levels - One |
Year Built | 1986 |
HOA Fee | $0.00 |
HOA Fee Frequency | AssociationFeeFrequency - Annually |
Taxes | $0.00 |
County | eagle |
Neighborhood | Park Plaza Condo / Interval |
Financial Terms | ListingTerms - Cash Possession - Delivery of Deed SpecialListingConditions - None |
Based on information from the Vail Multi-List Service, Inc. (VMLS), last updated 09/19/2024 at 10:55am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.