4630 Vail Racquet Club Drive 9 14 is a $708,000, 576 square foot, 1 bedroom, 1.0 bath home located in Vail, CO.
Enjoy the serene ambiance of Gore Creek from your deck at the Vail Racquet Club Condos. This prime location grants effortless access to the myriad amenities of the beloved Vail Racquet Club, including a clubhouse, front desk services, a restaurant with bar, a health club with fitness classes, tennis and pickleball courts, indoor and outdoor hot tubs, and a year-round outdoor pool. Situated directly on the in-town bus route, you can easily reach the ski slopes without needing your car. Seize this chance to establish your permanent home, convenient mountain retreat, or investment property! Residence has a proven history as a rental whether it is a short term rental, 6 month rental, or long term rental. Owner saw $3,000/month in ski season and $2,350/month in the 12 mo program.
Above Grade Sqft | 576 |
Appliances | Dishwasher Microwave Range Refrigerator |
Interior Features | Furnished - Furnished InteriorFeatures - Fireplace - Gas LaundryFeatures - Common Area |
Fireplace Types | FireplaceFeatures - Electric |
Cooling Types | None |
Heating Types | Heating - Baseboard Natural Gas |
Parking Types | Surface |
Exterior Features | PetsAllowed - Cats OK PetsAllowed - Dogs OK PetsAllowed - Number Limit WaterfrontFeatures - Creek CommunityFeatures - Clubhouse CommunityFeatures - Fitness Center CommunityFeatures - Pool CommunityFeatures - Shuttle Service CommunityFeatures - Tennis Court(s) CommunityFeatures - Trail(s) AssociationAmenities - Clubhouse AssociationAmenities - Fitness Center AssociationAmenities - Front Desk AssociationAmenities - On Site Management AssociationAmenities - Pool AssociationAmenities - Spa/Hot Tub AssociationAmenities - Tennis Court(s) AssociationFeeIncludes - Cable TV AssociationFeeIncludes - Club Membership AssociationFeeIncludes - Common Area Maintenance AssociationFeeIncludes - Electricity AssociationFeeIncludes - Gas AssociationFeeIncludes - Heat AssociationFeeIncludes - Insurance AssociationFeeIncludes - Management AssociationFeeIncludes - Sewer AssociationFeeIncludes - Snow Removal AssociationFeeIncludes - Water PatioAndPorchFeatures - Deck PoolFeatures - Outdoor Pool Utilities - Cable Available Utilities - Electricity Available Utilities - Natural Gas Available Utilities - Sewer Available Utilities - Snow Removal Utilities - Trash Utilities - Water Available |
Views | Creek/Stream River Trees/Woods |
Roof | Roof - Asphalt |
Construction Types | ConstructionMaterials - Stucco Flooring - Simulated Wood FoundationDetails - Poured in Place |
Sewer | Sewer Connected |
Property Type | Residential |
Property Sub Type | Condominium |
Year Built | 1973 |
HOA Fee | $0.00 |
HOA Fee Frequency | Monthly |
Taxes | $1,928.00 |
County | eagle |
Neighborhood | Vail Racquet Club Condos |
Financial Terms | Possession - Delivery of Deed |
Based on information from the Vail Multi-List Service, Inc. (VMLS), last updated 09/18/2024 at 05:44pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.