$2,199,000

716 Siloam Springs Drive is a $2,199,000, 2,400 square foot, 2 bedroom, 2.0 bath home located in Gypsum, CO.
True Colorado Gem! Custom built unique farmhouse style home with over 300ft of coveted Colorado River frontage and absolute water rights. Some features include a gourmet kitchen with granite countertops, upgraded finishes, open concept living area and spacious bedrooms. Lower level could be made into another bedroom or lock off for guests. In floor radiant heat, whole house reverse osmosis system and solar panels make the home comfortable and energy efficient. The attached pull through garage/shop has ample space for 4 vehicles and still has room for storage and work area. The tall carport offers enough room for large RV and boat. The 2.88 acres lot is irrigated and features a boat ramp to the river, wildflower gardens and is accessed by a private road. Property is located on the western end of Eagle County and is halfway between Vail and Aspen with quick and easy access to I-70.
Above Grade Sqft | 2,400 |
Appliances | Built-In Gas Oven Cooktop Dishwasher Disposal Refrigerator Tankless Water Heater Washer/Dryer |
Interior Features | Furnished - Unfurnished InteriorFeatures - Multi-Level InteriorFeatures - Vaulted Ceiling(s) InteriorFeatures - Wood Stove LaundryFeatures - See Remarks |
Fireplace Types | Wood Burning |
Cooling Types | Ceiling Fan(s) |
Heating Types | Propane Radiant Radiant Floor |
Parking Types | Carport Garage Surface |
Exterior Features | PetsAllowed - Cats OK PetsAllowed - Dogs OK CommunityFeatures - Trail(s) CommunityFeatures - Zoned for Horses AssociationFeeIncludes - Management AssociationFeeIncludes - Taxes PatioAndPorchFeatures - Deck Utilities - Electricity Available Utilities - Propane Utilities - Snow Removal Utilities - Trash Utilities - Water Available |
Views | Mountain(s) River |
Roof | Roof - Asphalt |
Construction Types | Flooring - Laminate Flooring - Simulated Wood Flooring - Tile FoundationDetails - Poured in Place |
Sewer | Septic System Approved |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | CurrentUse - None |
Year Built | 2016 |
HOA Fee | $0.00 |
HOA Fee Frequency | Monthly |
Taxes | $2,636.00 |
County | eagle |
Neighborhood | Other |
Financial Terms | ListingTerms - 1031 Exchange ListingTerms - Cash ListingTerms - New Loan Possession - Delivery of Deed + SpecialListingConditions - None |
Based on information from the Vail Multi-List Service, Inc. (VMLS), last updated
11/28/2023 at 09:31am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.