728 W Lionshead R 616 is a $4,295,000, 1,705 square foot, 2 bedroom, 3.0 bath home located in Vail, CO.
Enjoy the finest in luxury, services and amenities. Ritz Carlton Residences has Vail's best outdoor pool with two hot tubs, state of the art fitness center, owner's lounge and restaurant, 24 hour front desk, heated underground valet parking, private ski storage and ski valet shuttle the short distance to the Lionshead gondola and chairlift. Penthouse with spacious floor plan on the top 6th floor with vaulted ceilings, large windows with lots of light and mountain views. High-end finishes throughout including hardwood floors, granite countertops, premium appliances, new designer furnishings and new lighting and 2 fireplaces. Only Ritz Carlton Residences on market. Excellent rental income. 2023 gross rental income: $199,948.
Above Grade Sqft | 1,705 |
Appliances | Dishwasher Disposal Microwave Range Refrigerator Washer/Dryer |
Interior Features | Furnished - Furnished InteriorFeatures - Elevator InteriorFeatures - Fireplace - Gas InteriorFeatures - Jetted Bath InteriorFeatures - Balcony InteriorFeatures - See Remarks InteriorFeatures - Vaulted Ceiling(s) LaundryFeatures - See Remarks |
Fireplace Types | Gas |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
Parking Types | Heated Garage Underground |
Exterior Features | PetsAllowed - Yes CommunityFeatures - Fishing CommunityFeatures - Fitness Center CommunityFeatures - Near Public Transit CommunityFeatures - Pool CommunityFeatures - See Remarks CommunityFeatures - Shuttle Service AssociationAmenities - Fitness Center AssociationAmenities - Front Desk AssociationAmenities - On Site Management AssociationAmenities - Pool AssociationAmenities - See Remarks AssociationAmenities - Shuttle Service AssociationAmenities - Spa/Hot Tub AssociationFeeIncludes - Cable TV AssociationFeeIncludes - Common Area Maintenance AssociationFeeIncludes - Gas AssociationFeeIncludes - Heat AssociationFeeIncludes - Insurance AssociationFeeIncludes - Management AssociationFeeIncludes - Security AssociationFeeIncludes - Sewer AssociationFeeIncludes - Snow Removal AssociationFeeIncludes - Water Utilities - Electricity Available Utilities - Natural Gas Available Utilities - Sewer Available Utilities - Snow Removal Utilities - Trash Utilities - Water Available |
Views | Mountain(s) See Remarks Trees/Woods |
Roof | Roof - Asphalt |
Construction Types | ConstructionMaterials - Stucco Flooring - Carpet Flooring - Tile Flooring - Wood FoundationDetails - Poured in Place |
Sewer | Sewer Connected |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Levels - One |
Year Built | 2010 |
HOA Fee | $0.00 |
HOA Fee Frequency | Quarterly |
Taxes | $11,842.00 |
County | eagle |
Neighborhood | Ritz Carlton Residences |
Financial Terms | ListingTerms - Cash ListingTerms - New Loan Possession - Delivery of Deed + SpecialListingConditions - None |
Based on information from the Vail Multi-List Service, Inc. (VMLS), last updated 09/11/2024 at 12:39am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.