$1,250,000

963 Lions Ridge Loop 503 is a $1,250,000, 1,376 square foot, 3 bedroom, 3.0 bath home located in Vail, CO.
A lovely spacious and light three bedroom home with views and privacy in Breakaway West. This home has been well maintained with an easy floor plan of two bedrooms and bathrooms on the main floor and the third bedroom and bathroom upstairs giving some nice separation. The building has recently completed a big renovation with new siding, decks, new windows and doors. The location is ideal in the building offering your own sanctuary but steps from the Town of Vail free bus route and access to the world class ski mountain, restaurants and shops. There are hiking and biking trails close by for the true mountain lifestyle Breakaway west has on site management, a wonderful year round pool and a small fitness area.
Above Grade Sqft | 1,376 |
Appliances | See Remarks |
Interior Features | Furnished - Unfurnished InteriorFeatures - Multi-Level InteriorFeatures - Balcony InteriorFeatures - See Remarks InteriorFeatures - Vaulted Ceiling(s) InteriorFeatures - Wired for Cable LaundryFeatures - Electric Dryer Hookup LaundryFeatures - Washer Hookup |
Cooling Types | None |
Heating Types | Heating - Baseboard |
Parking Types | Surface |
Exterior Features | CommunityFeatures - Fitness Center CommunityFeatures - Near Public Transit CommunityFeatures - On Site Management CommunityFeatures - Pool AssociationFeeIncludes - Cable TV AssociationFeeIncludes - Common Area Maintenance AssociationFeeIncludes - Gas AssociationFeeIncludes - Heat AssociationFeeIncludes - Internet AssociationFeeIncludes - Management AssociationFeeIncludes - See Remarks AssociationFeeIncludes - Sewer AssociationFeeIncludes - Snow Removal AssociationFeeIncludes - Water Utilities - Cable Available Utilities - Electricity Available Utilities - Sewer Available Utilities - Snow Removal Utilities - Trash Utilities - Water Available |
Views | Mountain(s) |
Roof | Shake |
Construction Types | ConstructionMaterials - Stucco Flooring - Carpet Flooring - Tile Flooring - Vinyl FoundationDetails - Poured in Place |
Property Type | Residential |
Property Sub Type | Condominium |
Year Built | 1974 |
HOA Fee | $0.00 |
HOA Fee Frequency | Monthly |
Taxes | $2,003.00 |
County | eagle |
Neighborhood | Breakaway West |
Financial Terms | Possession - Delivery of Deed |
Based on information from the Vail Multi-List Service, Inc. (VMLS), last updated
11/30/2023 at 06:37am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.