$15,000,000

983 Beard Creek Road is a $15,000,000, 7,501 square foot, 5 bedroom, 8.0 bath home located in Edwards, CO.
A rare central development opportunity adjacent to Cordillera Valley Club, this 113.9-acre site has unmatched views south to the Sawatch Range, and 360-degree vistas spanning from Vail's Game Creek Bowl to the ski slopes of Beaver Creek. The last of its kind - with a location in the heart of the valley, just 3+/- miles from skiing at Arrowhead, and 14+/- miles to Vail. Close to everything, yet private, with National Forest on 3 sides and tranquil Beard Creek running through. Currently 7 parcels, this property includes a 6,000+/- sq.ft. estate home built in 2001, with 3-car garage, surrounded by lush spring-irrigated landscaping and exquisite mountain views. The accompanying barn features a workshop with 3/4 bath, and ample parking or storage with 12' tall garage door. Additional buildings on property include a 1-bedroom, 1-bath caretaker house with garage, and 2 additional cabin structures. If buyer does not desire main or caretaker home, the other 105 acres of land may be purchased separately for $10,000,000. With significant spring and creek water rights, this is a rare development opportunity or rancher's private playground in the Vail Valley. Inquire for more details.
Above Grade Sqft | 5,930 |
Basement | Basement - Finished Partially Finished |
Appliances | Central Vacuum Dishwasher Disposal Microwave Range Range Hood Refrigerator Washer/Dryer |
Interior Features | Furnished - Unfurnished InteriorFeatures - Fireplace - Gas InteriorFeatures - Jetted Bath InteriorFeatures - Multi-Level InteriorFeatures - Balcony InteriorFeatures - Patio InteriorFeatures - Steam Shower InteriorFeatures - Vaulted Ceiling(s) LaundryFeatures - Other |
Fireplace Types | Gas |
Cooling Types | Ceiling Fan(s) |
Heating Types | Forced Air Natural Gas Radiant Radiant Floor |
Parking Types | Garage Heated Garage |
Exterior Features | PetsAllowed - Yes WaterfrontFeatures - Creek WaterfrontFeatures - Stream CommunityFeatures - Cross Country Trail(s) CommunityFeatures - Fishing CommunityFeatures - Skeet and Trap CommunityFeatures - Trail(s) CommunityFeatures - Zoned for Horses PatioAndPorchFeatures - Deck PatioAndPorchFeatures - Patio Utilities - Electricity Available Utilities - Natural Gas Available Utilities - Satellite Utilities - Snow Removal Utilities - Trash Utilities - Water Available OtherStructures - Outbuilding |
Views | Creek/Stream Meadow Mountain(s) Ski Slopes South Facing Trees/Woods Valley |
Roof | Metal |
Construction Types | ConstructionMaterials - Stucco Flooring - Carpet Flooring - Tile Flooring - Wood FoundationDetails - Poured in Place |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Year Built | 2001 |
HOA Fee | $0.00 |
Taxes | $32,025.00 |
County | eagle |
Neighborhood | Metes & Bounds |
Financial Terms | Possession - Subject to Lease SpecialListingConditions - None |
Based on information from the Vail Multi-List Service, Inc. (VMLS), last updated
11/30/2023 at 07:56am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.