993 Lions Ridge Loop 332 is a $1,200,000, 1,037 square foot, 2 bedroom, 2.0 bath home located in Vail, CO.
Looks Brand New! Fully renovated 2bd/2ba condo in the Sandstone Neighborhood. Step inside to appreciate this like new unit. New paint, carpet, wood floors, lighting, appliances, countertops and more. Ready for you and your family and friends to start enjoying today. Breakaway West is right on the bus line or just a short walk or bike ride to Lionshead or Vail Village. In addition to it's prime location you'll enjoy the two outdoor hot tubs, outdoor pool and exercise area. There's also an elevator.
Above Grade Sqft | 1,037 |
Appliances | Dishwasher Disposal Microwave Range Refrigerator Washer/Dryer |
Interior Features | Furnished - Unfurnished InteriorFeatures - Elevator InteriorFeatures - Fireplace - Gas InteriorFeatures - Balcony InteriorFeatures - Pool InteriorFeatures - Wired for Cable LaundryFeatures - Electric Dryer Hookup LaundryFeatures - Washer Hookup |
Fireplace Types | Gas |
Cooling Types | Ceiling Fan(s) |
Heating Types | Heating - Baseboard Natural Gas |
Parking Types | Parking Lot Surface |
Exterior Features | PetsAllowed - Yes CommunityFeatures - Near Public Transit CommunityFeatures - On Site Management CommunityFeatures - Pool AssociationAmenities - Pool AssociationAmenities - Spa/Hot Tub AssociationFeeIncludes - Common Area Maintenance AssociationFeeIncludes - Insurance AssociationFeeIncludes - Taxes PatioAndPorchFeatures - Deck Utilities - Cable Available Utilities - Electricity Available Utilities - Natural Gas Available Utilities - Phone Available Utilities - Satellite Utilities - Sewer Available Utilities - Snow Removal Utilities - Trash |
Views | View - City Creek/Stream Mountain(s) Ski Slopes Valley |
Roof | Shake |
Construction Types | ConstructionMaterials - Stucco Flooring - Wood FoundationDetails - Concrete Perimeter |
Sewer | Sewer Available Sewer Connected |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Levels - One |
Year Built | 1972 |
HOA Fee | $0.00 |
HOA Fee Frequency | Monthly |
Taxes | $2,482.00 |
County | eagle |
Neighborhood | Breakaway West |
Financial Terms | ListingTerms - Cash ListingTerms - New Loan Possession - Delivery of Deed |
Based on information from the Vail Multi-List Service, Inc. (VMLS), last updated 09/18/2024 at 06:30pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.